General Size Chart
WOMEN
US — Size In Inches
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33–35 |
| S | 32–34 | 26–28 | 35–37 |
| M | 34–36 | 28–30 | 37–39 |
| L | 36–38 | 30–32 | 39–41 |
| XL | 38–40 | 32–34 | 41–43 |
International — Size In Centimeters
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 76.2–81.3 | 61.0–66.0 | 83.8–88.9 |
| S | 81.3–86.4 | 66.0–71.1 | 88.9–94.0 |
| M | 86.4–91.4 | 71.1–76.2 | 94.0–99.1 |
| L | 91.4–96.5 | 76.2–81.3 | 99.1–104.1 |
| XL | 96.5–101.6 | 81.3–86.4 | 104.1–109.2 |
Measure around the fullest part of your bust and hips, and your natural waist.
General guide only. Fit varies by style; check each product’s fit notes.